Last Match
Sunday, 19th May
Liberty Stadium
0
Swansea City
3
Fulham
Kacaniklic, Berbatov, Emanuelson
Previous Matches
| Sunday, 19th May | ||||
Swansea | 0 | - | 3 | Fulham Kacaniklic, Berbatov, Emanuelson |
| Sunday, 12th May | ||||
Manchester United Hernandez, Ferdinand | 2 | - | 1 | Swansea Michu |
| Sunday, 12th May | ||||
Man United Hernandez, Ferdinand | 2 | - | 1 | Swansea Michu |
| Tuesday, 7th May | ||||
Wigan Espinoza, McCarthy | 2 | - | 3 | Swansea Rangel, Shechter, Tiendalli |
| Saturday, 4th May | ||||
Swansea | 0 | - | 0 | Man City |
^ Great photo of the Swansea City training ground, Liberty Stadium and Swansea Bay (via @andrewsparkes1) #swansfc pic.twitter.com/7RKX2wQkgW
^ “@SwansGKtraining Swans GK Course-Ltd Spaces.May 28/29 in Swansea 9am-12pm.Email andrewsparkes@swanseacityfc.co.uk pic.twitter.com/kYIQCUlAs9”
^ We have some fantastic fan photos from yesterday's game in our gallery here: swansfc.com/photos
ow.ly/i/29Gj5
^ “@CathJames63: A packed Coopers prior to kick off #swans #jackarmy @swansfc pic.twitter.com/bYST4VtZjH”
@swansfc
Featured Image
Featured Image
League Table
| P | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 8 | West Brom | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich | 38 | 10 | 14 | 14 | -17 | 44 |
Powered by StatsFC
Premier League Table
| P | Team | Pld | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Man Utd | 38 | 28 | 5 | 5 | 43 | 89 |
| 2 | Man City | 38 | 23 | 9 | 6 | 32 | 78 |
| 3 | Chelsea | 38 | 22 | 9 | 7 | 36 | 75 |
| 4 | Arsenal | 38 | 21 | 10 | 7 | 35 | 73 |
| 5 | Tottenham | 38 | 21 | 9 | 8 | 20 | 72 |
| 6 | Everton | 38 | 16 | 15 | 7 | 15 | 63 |
| 7 | Liverpool | 38 | 16 | 13 | 9 | 28 | 61 |
| 8 | West Brom | 38 | 14 | 7 | 17 | -4 | 49 |
| 9 | Swansea | 38 | 11 | 13 | 14 | -4 | 46 |
| 10 | West Ham | 38 | 12 | 10 | 16 | -8 | 46 |
| 11 | Norwich | 38 | 10 | 14 | 14 | -17 | 44 |
| 12 | Fulham | 38 | 11 | 10 | 17 | -10 | 43 |
| 13 | Stoke | 38 | 9 | 15 | 14 | -11 | 42 |
| 14 | Southampton | 38 | 9 | 14 | 15 | -11 | 41 |
| 15 | Aston Villa | 38 | 10 | 11 | 17 | -22 | 41 |
| 16 | Newcastle | 38 | 11 | 8 | 19 | -23 | 41 |
| 17 | Sunderland | 38 | 9 | 12 | 17 | -13 | 39 |
| 18 | Wigan | 38 | 9 | 9 | 20 | -26 | 36 |
| 19 | Reading | 38 | 6 | 10 | 22 | -30 | 28 |
| 20 | QPR | 38 | 4 | 13 | 21 | -30 | 25 |
Half Time Flyer
STAT OF THE WEEK
The Swansea v Man City game was the only @premierleague match during the weekend to NOT have a Yellow/Red Card awarded
